This Month
High Temperature | 29,7°C | 01.05.2025 15:49:28 |
Low Temperature | 5,1°C | 05.05.2025 06:06:35 |
High Heat Index | 29,7°C | 01.05.2025 15:49:28 |
Low Wind Chill | 2,5°C | 05.05.2025 06:22:25 |
High Dewpoint | 16,8°C | 02.05.2025 13:08:19 |
Low Dewpoint | 0,4°C | 22.05.2025 14:05:00 |
High Humidity | 96% | 24.05.2025 23:27:10 |
Low Humidity | 31% | 10.05.2025 17:06:11 |
High Barometer | 1022,4 hPa | 10.05.2025 07:34:02 |
Low Barometer | 1008,4 hPa | 03.05.2025 19:08:02 |
Rain Total | 15,0 mm | |
High Rain Rate | 11,4 mm/h | 24.05.2025 11:02:47 |
High Wind Speed | 42 km/h 0° | 22.05.2025 13:48:00 |
Average Wind | 6 km/h | |
RMS Wind | 8 km/h | |
Vector Average Speed | 3 km/h | |
Vector Average Direction | 358° | |
High Inside Temperature | 25,1°C | 01.05.2025 19:36:02 |
Low Inside Temperature | 20,1°C | 16.05.2025 13:04:03 |
High Nuc. Radiation | 24 CPM | 16.05.2025 11:01:00 |
Low Nuc. Radiation | 10 CPM | 15.05.2025 03:36:00 |
Calendar Year
High Temperature | 29,7°C | 01.05.2025 15:49:28 |
Low Temperature | -4,2°C | 19.01.2025 06:43:00 |
High Heat Index | 29,7°C | 01.05.2025 15:49:28 |
Low Wind Chill | -7,5°C | 14.01.2025 04:20:00 |
High Dewpoint | 16,8°C | 02.05.2025 13:08:19 |
Low Dewpoint | -7,9°C | 19.02.2025 09:40:00 |
High Humidity | 96% | 16.04.2025 00:14:18 |
Low Humidity | 26% | 18.03.2025 14:43:00 |
High Barometer | 1044,2 hPa | 13.01.2025 10:32:00 |
Low Barometer | 983,0 hPa | 06.01.2025 14:13:00 |
Rain Total | 192,8 mm | |
High Rain Rate | 37,8 mm/h | 15.04.2025 14:51:51 |
High Wind Speed | 74 km/h 270° | 06.01.2025 15:38:00 |
Average Wind | 5 km/h | |
RMS Wind | 7 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | 140° | |
High Inside Temperature | 25,1°C | 01.05.2025 19:36:02 |
Low Inside Temperature | 18,6°C | 08.03.2025 23:32:00 |
High Nuc. Radiation | 29 CPM | 11.04.2025 01:20:00 |
Low Nuc. Radiation | 8 CPM | 11.04.2025 01:06:00 |
Monthly Statistics and Plots










