This Week
High Temperature | 22,9°C | 12:57:18 (Dienstag) |
Low Temperature | 5,6°C | 05:23:05 (Freitag) |
High Heat Index | 22,9°C | 12:57:18 (Dienstag) |
Low Wind Chill | 3,3°C | 06:31:47 (Freitag) |
High Dewpoint | 14,2°C | 10:33:33 (Sonntag) |
Low Dewpoint | 0,4°C | 14:05:00 (Donnerstag) |
High Humidity | 96% | 23:27:10 (Samstag) |
Low Humidity | 35% | 14:50:00 (Donnerstag) |
High Barometer | 1020,7 hPa | 09:52:03 (Montag) |
Low Barometer | 1010,6 hPa | 11:06:03 (Sonntag) |
Rain Total | 12,2 mm | |
High Rain Rate | 11,4 mm/h | 11:02:47 (Samstag) |
High Wind Speed | 42 km/h 0° | 13:48:00 (Donnerstag) |
Average Wind | 6 km/h | |
RMS Wind | 8 km/h | |
Vector Average Speed | 3 km/h | |
Vector Average Direction | 301° | |
High Inside Temperature | 23,6°C | 23:55:00 (Dienstag) |
Low Inside Temperature | 21,2°C | 17:34:04 (Samstag) |
High Nuc. Radiation | 24 CPM | 16:56:00 (Montag) |
Low Nuc. Radiation | 10 CPM | 21:31:00 (Montag) |
This Month
High Temperature | 29,7°C | 01.05.2025 15:49:28 |
Low Temperature | 5,1°C | 05.05.2025 06:06:35 |
High Heat Index | 29,7°C | 01.05.2025 15:49:28 |
Low Wind Chill | 2,5°C | 05.05.2025 06:22:25 |
High Dewpoint | 16,8°C | 02.05.2025 13:08:19 |
Low Dewpoint | 0,4°C | 22.05.2025 14:05:00 |
High Humidity | 96% | 24.05.2025 23:27:10 |
Low Humidity | 31% | 10.05.2025 17:06:11 |
High Barometer | 1022,4 hPa | 10.05.2025 07:34:02 |
Low Barometer | 1008,4 hPa | 03.05.2025 19:08:02 |
Rain Total | 15,0 mm | |
High Rain Rate | 11,4 mm/h | 24.05.2025 11:02:47 |
High Wind Speed | 42 km/h 0° | 22.05.2025 13:48:00 |
Average Wind | 6 km/h | |
RMS Wind | 8 km/h | |
Vector Average Speed | 3 km/h | |
Vector Average Direction | 358° | |
High Inside Temperature | 25,1°C | 01.05.2025 19:36:02 |
Low Inside Temperature | 20,1°C | 16.05.2025 13:04:03 |
High Nuc. Radiation | 24 CPM | 16.05.2025 11:01:00 |
Low Nuc. Radiation | 10 CPM | 15.05.2025 03:36:00 |
Weekly Statistics and Plots










