This Month
| High Temperature | 31,3°C | 07.09.2026 17:21:59 |
| Low Temperature | 10,4°C | 06.09.2026 06:49:26 |
| High Heat Index | 33,7°C | 07.09.2026 17:21:59 |
| Low Wind Chill | 10,4°C | 06.09.2026 06:49:26 |
| High Dewpoint | 20,6°C | 15.09.2026 17:41:56 |
| Low Dewpoint | 9,2°C | 21.09.2026 04:54:37 |
| High Humidity | 98% | 12.09.2026 04:43:17 |
| Low Humidity | 46% | 07.09.2026 13:41:39 |
| High Barometer | 1032,4 hPa | 21.09.2026 10:30:01 |
| Low Barometer | 1004,4 hPa | 08.09.2026 21:48:01 |
| Rain Total | 48,8 mm | |
| High Rain Rate | 74,8 mm/h | 03.09.2026 11:07:00 |
| High Wind Speed | 61 km/h 248° | 04.09.2026 17:09:00 |
| Average Wind | 6 km/h | |
| RMS Wind | 8 km/h | |
| Vector Average Speed | 5 km/h | |
| Vector Average Direction | 243° | |
| High Inside Temperature | 24,9°C | 04.09.2026 17:08:00 |
| Low Inside Temperature | 22,3°C | 18.09.2026 15:27:02 |
| High Nuc. Radiation | 6199 CPM | 06.09.2026 02:43:00 |
| Low Nuc. Radiation | 11 CPM | 14.09.2026 00:42:00 |
Calendar Year
| High Temperature | 39,8°C | 26.06.2026 17:15:00 |
| Low Temperature | -6,4°C | 11.01.2026 07:11:00 |
| High Heat Index | 50,0°C | 27.06.2026 16:17:00 |
| Low Wind Chill | -9,5°C | 11.01.2026 09:13:00 |
| High Dewpoint | 26,3°C | 27.06.2026 12:22:00 |
| Low Dewpoint | -8,5°C | 11.01.2026 06:55:00 |
| High Humidity | 98% | 19.08.2026 02:44:00 |
| Low Humidity | 22% | 13.08.2026 17:38:00 |
| High Barometer | 1033,2 hPa | 25.05.2026 09:29:00 |
| Low Barometer | 974,1 hPa | 12.02.2026 06:48:04 |
| Rain Total | 448,6 mm | |
| High Rain Rate | 140,4 mm/h | 02.06.2026 16:09:00 |
| High Wind Speed | 69 km/h 270° | 19.06.2026 18:50:00 |
| Average Wind | 6 km/h | |
| RMS Wind | 8 km/h | |
| Vector Average Speed | 2 km/h | |
| Vector Average Direction | 236° | |
| High Inside Temperature | 29,8°C | 28.06.2026 07:43:00 |
| Low Inside Temperature | 18,3°C | 14.04.2026 22:48:00 |
| High Nuc. Radiation | 6199 CPM | 06.09.2026 02:43:00 |
| Low Nuc. Radiation | 10 CPM | 14.02.2026 07:03:00 |
Monthly Statistics and Plots