This Week
| High Temperature | 18,3°C | 13:13:19 (Montag) |
| Low Temperature | 11,2°C | 05:06:25 (Montag) |
| High Heat Index | 18,3°C | 13:13:19 (Montag) |
| Low Wind Chill | 11,2°C | 05:06:25 (Montag) |
| High Dewpoint | 13,0°C | 13:09:14 (Montag) |
| Low Dewpoint | 9,2°C | 04:54:37 (Montag) |
| High Humidity | 91% | 08:17:57 (Montag) |
| Low Humidity | 69% | 12:14:33 (Montag) |
| High Barometer | 1032,4 hPa | 10:30:01 (Montag) |
| Low Barometer | 1030,6 hPa | 03:44:01 (Montag) |
| Rain Total | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:00:04 (Montag) |
| High Wind Speed | 19 km/h 227° | 12:17:00 (Montag) |
| Average Wind | 3 km/h | |
| RMS Wind | 4 km/h | |
| Vector Average Speed | 3 km/h | |
| Vector Average Direction | 251° | |
| High Inside Temperature | 23,2°C | 00:00:04 (Montag) |
| Low Inside Temperature | 22,8°C | 06:09:01 (Montag) |
| High Nuc. Radiation | 22 CPM | 13:13:00 (Montag) |
| Low Nuc. Radiation | 12 CPM | 07:08:00 (Montag) |
This Month
| High Temperature | 31,3°C | 07.09.2026 17:21:59 |
| Low Temperature | 10,4°C | 06.09.2026 06:49:26 |
| High Heat Index | 33,7°C | 07.09.2026 17:21:59 |
| Low Wind Chill | 10,4°C | 06.09.2026 06:49:26 |
| High Dewpoint | 20,6°C | 15.09.2026 17:41:56 |
| Low Dewpoint | 9,2°C | 21.09.2026 04:54:37 |
| High Humidity | 98% | 12.09.2026 04:43:17 |
| Low Humidity | 46% | 07.09.2026 13:41:39 |
| High Barometer | 1032,4 hPa | 21.09.2026 10:30:01 |
| Low Barometer | 1004,4 hPa | 08.09.2026 21:48:01 |
| Rain Total | 48,8 mm | |
| High Rain Rate | 74,8 mm/h | 03.09.2026 11:07:00 |
| High Wind Speed | 61 km/h 248° | 04.09.2026 17:09:00 |
| Average Wind | 6 km/h | |
| RMS Wind | 8 km/h | |
| Vector Average Speed | 5 km/h | |
| Vector Average Direction | 243° | |
| High Inside Temperature | 24,9°C | 04.09.2026 17:08:00 |
| Low Inside Temperature | 22,3°C | 18.09.2026 15:27:02 |
| High Nuc. Radiation | 6199 CPM | 06.09.2026 02:43:00 |
| Low Nuc. Radiation | 11 CPM | 14.09.2026 00:42:00 |
Weekly Statistics and Plots