This Week
| High Temperature | 18,8°C | 14:59:30 (Montag) |
| Low Temperature | 5,1°C | 07:15:13 (Donnerstag) |
| High Heat Index | 18,8°C | 14:59:30 (Montag) |
| Low Wind Chill | 3,1°C | 18:08:14 (Freitag) |
| High Dewpoint | 11,6°C | 13:09:38 (Dienstag) |
| Low Dewpoint | 3,4°C | 06:50:25 (Montag) |
| High Humidity | 94% | 20:17:19 (Freitag) |
| Low Humidity | 56% | 14:30:00 (Montag) |
| High Barometer | 1023,3 hPa | 09:45:02 (Donnerstag) |
| Low Barometer | 1003,3 hPa | 20:47:03 (Freitag) |
| Rain Total | 15,0 mm | |
| High Rain Rate | 71,2 mm/h | 16:55:36 (Dienstag) |
| High Wind Speed | 55 km/h 290° | 14:10:34 (Freitag) |
| Average Wind | 5 km/h | |
| RMS Wind | 7 km/h | |
| Vector Average Speed | 4 km/h | |
| Vector Average Direction | 189° | |
| High Inside Temperature | 23,3°C | 23:12:03 (Montag) |
| Low Inside Temperature | 22,2°C | 06:17:35 (Donnerstag) |
| High Nuc. Radiation | 23 CPM | 17:34:00 (Montag) |
| Low Nuc. Radiation | 11 CPM | 10:09:00 (Montag) |
This Month
| High Temperature | 21,6°C | 08.03.2026 17:00:00 |
| Low Temperature | 3,4°C | 01.03.2026 07:10:53 |
| High Heat Index | 21,6°C | 08.03.2026 17:00:00 |
| Low Wind Chill | 1,1°C | 01.03.2026 07:57:31 |
| High Dewpoint | 11,6°C | 10.03.2026 13:09:38 |
| Low Dewpoint | 1,6°C | 01.03.2026 07:10:53 |
| High Humidity | 94% | 04.03.2026 06:42:07 |
| Low Humidity | 40% | 08.03.2026 16:54:14 |
| High Barometer | 1028,1 hPa | 04.03.2026 10:16:01 |
| Low Barometer | 1003,3 hPa | 13.03.2026 20:47:03 |
| Rain Total | 15,0 mm | |
| High Rain Rate | 71,2 mm/h | 10.03.2026 16:55:36 |
| High Wind Speed | 55 km/h 290° | 13.03.2026 14:10:34 |
| Average Wind | 4 km/h | |
| RMS Wind | 6 km/h | |
| Vector Average Speed | 3 km/h | |
| Vector Average Direction | 169° | |
| High Inside Temperature | 23,5°C | 04.03.2026 22:44:02 |
| Low Inside Temperature | 20,9°C | 05.03.2026 18:57:02 |
| High Nuc. Radiation | 24 CPM | 02.03.2026 04:33:00 |
| Low Nuc. Radiation | 11 CPM | 03.03.2026 00:48:00 |
Weekly Statistics and Plots